![]() |
![]() |
![]() |
![]() |
![]() |
- Xavian
Expressions of a unique style
Harmony is the careful combination of all elements matched together: this is a characteristic aspect of Italian approach to the design. Our creations are constantly inproved and innovated musically, technologically and in the design. You can recognize our passion for perfect handcraft and musical performance of each piece at first glance. The vocation for high quality is also evident by the choise of exclusive Scandinavian drivers. Manufacturing loudspeaker systems is already twelve years our mission, appreciated by the discerning audiophiles all over the world.
Árlista
| Modell | Jellemzők | Fogyasztói ár | |
|---|---|---|---|
| Orchestra széria | |||
| Preludio | álló hangfal | 889 900,00 Ft / pár | |
| SUONA széria | |||
| Primissima Mk-II | állványos hangfal | 179 900,00 Ft / pár | |
| Gran Colonna Mk-II | álló hangfal | 289 900,00 Ft / pár | |
| XC széria | |||
| Mia II | állványos hangfal | 229 900,00 Ft / pár | |
| Mia C | center ill. fali hangfal | 149 900,00 Ft / db. | |
| Duetto | álló hangfal | 469 900,00 Ft / pár | |
| Duetto C | center ill. fali hangfal | 229 900,00 Ft / db. | |
| Giulietta | álló hangfal | 699 900,00 Ft / pár | |
| Giulia | álló hangfal | 1 299 900,00 Ft / pár | |
| Mediterranea | álló hangfal | 2 099 990,00 Ft / pár | |
| Scena | center hangfal | 149 900,00 Ft / db. | |
| Cuore | mélysugárzó | 409 900,00 Ft / db. | |
| Basso | mélysugárzó | 199 900,00 Ft / db. | |
| Stand Classico | állvány | 139 900,00 Ft / pár | |
| XN széria | |||
| XN 125 Evo Speciale | állványos hangfal | 299 900,00 Ft / pár | |
| XN 250 Evoluzione | állványos hangfal | 599 900,00 Ft / pár | |
| XN 270 Evoluzione | állványos hangfal | 889 900,00 Ft / pár | |
| XN 360 TrecentoSesssanta | álló hangfal | 2 239 900,00 Ft / pár | |
| New Scena XN | center hangfal | 249 900,00 Ft / db. | |
| Stand Metallico | állvány | 199 900,00 Ft / pár | |
| Választható színek: cseresznye, juhar, dió. Rendelésre: fekete, fehér. Extra: madárszemű juhar +15% | |||




